Schedule a consultationProject planning tool
Renovation budget worksheet.
Track category estimates, actual costs, and a separate contingency reserve.
Renovation Budget Worksheet
Prepared with Yer Yang Real Estate planning tools
| Category | Estimated | Actual | Variance |
|---|---|---|---|
| Planning & permits | $0 | ||
| Demolition | $0 | ||
| Structural & foundation | $0 | ||
| Roofing & exterior | $0 | ||
| Windows & doors | $0 | ||
| Electrical | $0 | ||
| Plumbing | $0 | ||
| HVAC | $0 | ||
| Kitchen | $0 | ||
| Bathrooms | $0 | ||
| Flooring & paint | $0 | ||
| Landscaping | $0 | ||
| Cleanup & final details | $0 |
Estimated work$0
Contingency reserve$0
Planned budget with reserve$0
Actual recorded costs$0
Planning worksheet only. Obtain written bids, define scope and allowances, verify permits, licenses, insurance, lead times, and payment schedules, and use appropriate inspections. Actual conditions and costs can change.